<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 14.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 43363)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="361.904px" height="360.651px" viewBox="-1.962 -2.121 361.904 360.651"
	 enable-background="new -1.962 -2.121 361.904 360.651" xml:space="preserve">
<g>
	<g>
		<path fill="#FFD200" d="M244.454,352.247c17.309-2.479,31.469-5.707,40.895-8.951c19.676-6.032,46.41-16.127,54.787-22.336
			c7.612-6.457,8.852-14.896,7.106-18.164c-3.475-5.944-6.947-13.832-6.767-20.905c5.9,0.248,9.685-4.978,9.23-7.2
			c-2.147-5.393-3.43-12.286-3.265-17.078c-0.121-4.756,0.954-13.484,2.677-17.896c3.68-3.268,3.775-11.406,0.396-14.674
			c0.346-13.246,7.928-16.254,7.918-22.263c0.049-12.35-12.79-18.079-23.155-17.983c-9.692,0.058-15.733,2.328-18.228,3.791
			c-2.692,1.473-5.733-1.822-5.756-4.058V0h-65.84v297.016h17.014c21.345,0,45.61-13.734,48.836-41.391
			c-0.946,12.5,0.063,26.308-2.094,36.049c-21.726,9.445-42.567,15.826-63.756,19.804L244.454,352.247L244.454,352.247z
			 M178.716,356.743c24.291,0.021,46.883-1.795,65.737-4.496v-40.77c-21.156,3.971-42.66,5.547-65.737,5.391v-0.184
			c5.16-8.383,13.762-19.867,26.354-19.669h39.385V0h-65.737v316.676l0.111,0.189l-0.111,0.002L178.716,356.743L178.716,356.743z
			 M178.716,0H112.82v297.016h39.542c12.959-0.113,21.624,11.624,26.354,19.66V0L178.716,0z M112.82,352.224v-40.777
			c21.208,3.994,42.762,5.579,65.896,5.421v-0.183l-0.111,0.183h0.111v39.877C154.356,356.763,131.707,354.938,112.82,352.224z
			 M112.82,0H47.118v184.528c0.099,2.234-3.042,5.529-5.735,4.057c-2.493-1.463-8.534-3.732-18.227-3.791
			C12.79,184.698-0.048,190.429,0,202.778c-0.008,6.01,7.574,9.016,7.918,22.262c-3.381,3.269-3.285,11.406,0.396,14.674
			c1.721,4.412,2.798,13.143,2.676,17.897c0.166,4.792-1.118,11.687-3.265,17.078c-0.453,2.224,3.33,7.448,9.231,7.2
			c0.181,7.074-3.292,14.961-6.766,20.904c-1.744,3.27-0.505,11.709,7.106,18.166c8.377,6.209,35.113,16.303,54.787,22.336
			c9.397,3.233,23.5,6.451,40.736,8.928v-40.777c-21.134-3.979-41.926-10.35-63.597-19.771c-2.157-9.741-1.464-23.812-2.411-36.313
			c3.35,27.593,27.809,41.655,49.153,41.655h16.855L112.82,0L112.82,0z"/>
		
			<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
			M178.716,356.743c46.59,0.037,86.938-6.67,106.633-13.447c19.674-6.032,46.409-16.127,54.786-22.336
			c7.612-6.457,8.852-14.896,7.106-18.164c-3.475-5.944-6.947-13.832-6.767-20.905c5.9,0.248,9.685-4.978,9.23-7.2
			c-2.147-5.393-3.43-12.286-3.265-17.078c-0.121-4.756,0.954-13.484,2.677-17.896c3.68-3.268,3.775-11.406,0.396-14.674
			c0.346-13.246,7.928-16.254,7.918-22.263c0.048-12.35-12.79-18.079-23.155-17.983c-9.692,0.058-15.733,2.328-18.228,3.791
			c-2.692,1.473-5.733-1.822-5.756-4.058V0H47.118v184.528c0.099,2.234-3.042,5.529-5.735,4.057
			c-2.493-1.463-8.534-3.732-18.227-3.791C12.79,184.698-0.048,190.429,0,202.778c-0.008,6.01,7.574,9.016,7.918,22.262
			c-3.381,3.269-3.285,11.406,0.396,14.674c1.721,4.412,2.798,13.143,2.676,17.897c0.166,4.792-1.118,11.687-3.265,17.078
			c-0.453,2.224,3.33,7.448,9.231,7.2c0.181,7.074-3.292,14.961-6.766,20.904c-1.744,3.27-0.505,11.709,7.106,18.166
			c8.377,6.209,35.113,16.303,54.787,22.336C91.778,350.073,132.126,356.78,178.716,356.743L178.716,356.743z M178.605,316.866
			c5.146-8.396,13.783-20.051,26.464-19.851h56.397c21.345,0,45.61-13.735,48.836-41.392c-0.946,12.502,0.063,26.309-2.094,36.049
			C264.755,310.567,224.841,317.194,178.605,316.866L178.605,316.866z M178.828,316.866c-4.705-8.039-13.404-19.965-26.465-19.851
			H95.965c-21.345,0-45.804-14.062-49.153-41.655c0.947,12.501,0.254,26.572,2.411,36.312
			C92.677,310.567,132.591,317.194,178.828,316.866z"/>
	</g>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M310.278,184.528v73.447 M47.111,184.661l-0.324,70.252"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M356.373,206.69c-2.142,3.508-18.328,1.5-25.149-4.166c0.421,5.354-0.042,12.098-3.667,16.438 M29.876,218.963
		c-3.625-4.342-4.088-11.086-3.667-16.438c-6.821,5.666-23.008,7.675-25.149,4.166"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M310.244,210.618c2.537,10.469,31.264,7.375,39.271,14.422 M349.119,239.713c-8.712,5.561-38.916-4.176-38.797,8.334
		 M310.35,253.586c-0.562,7.902,12.273,7.092,19.394,8.062c6.796,0.579,10.395,3.39,12.133,7.396
		c0.9,3.188-2.233,4.535-1.368,12.978 M46.764,254.17c-1.636,8.31-12.7,6.646-19.075,7.478c-3.929,0.334-6.79,1.415-8.84,3.041
		c-4.679,3.711-3.39,5.472-2.257,10.175c0.401,1.663,0.669,3.872,0.333,7.156 M47.1,210.87c-4.28,11.295-31.48,6.818-39.182,14.17
		 M8.313,239.713c7.523,5.375,33.524-5.416,38.464,7.871"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1248" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M49.223,291.674c-11.644-5.139-28.883-12.363-33.295-19.754 M308.209,291.674c12.911-5.696,32.155-13.164,33.83-21.547"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M95.682,173.16c-11.409,7.215-18.986,19.947-18.986,34.443c0,22.487,18.236,40.728,40.723,40.728
		c22.487,0,40.723-18.238,40.723-40.728c0-14.498-7.58-27.229-18.992-34.447"/>
	
		<path fill="#FFC425" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M68.215,56.614c-0.472-0.958-0.2-1.901-0.299-2.854c-1.274-3.003-1.199-7.057,0.449-10.36c2.972-6.006,8.559-6.372,11.163-7.208
		c0.871-0.056,2.217,0.595,2.997,1.276c1.474-0.951,3.322-1.526,4.87-1.276c2.922-0.551,4.945-0.275,7.193,0.826
		c1.873,0.951,3.896,3.479,4.271,5.105c2.023-0.951,4.494-1.016,6.069-0.601c0.425-2.228,2.872-3.554,4.87-3.754
		c-0.225-2.002,3.596-8.734,6.743-9.835c-0.475-2.077,1.074-4.605,2.622-5.105c0.949-4.304,6.469-9.285,10.714-9.084
		c3.421,0.125,4.82,2.353,5.095,5.556c0.2,2.578-2.901,4.164-4.649,4.063c-1.249-0.1-2.219-0.509-2.244-2.486
		c-1.124,3.053-1.504,6.705-1.798,10.511c-0.524,6.182-1.573,14.09-4.27,19.67c-2.298,5.831-6.244,13.013-12.062,18.394
		c-3.225,2.728-9.35,6.282-13.773,6.833c-0.173,1.093-0.593,2.631-1.805,3.964c-1.069,1.176-2.756,2.206-5.433,2.462
		c-0.942,0.09-1.635,0.75-2.44,0.707c-4.371-0.351-6.569-1.902-7.942-4.655c-1.249,0.412-2.498,0.083-3.747,0.389
		c-1.224,0.165-1.826,0.888-3.671,0.706c-1.698-0.125-2.872-0.97-4.196-2.972c-1.348-2.202-1.798-4.93-1.124-6.832
		c0.574-2.027,1.823-4.129,1.723-6.081C67.092,61.293,67.241,58.541,68.215,56.614z"/>
	<path fill="#DEAE2A" d="M72.636,58.641c1.295,0.552,3.088,2.543,4.341,7.737c0.806,6.749-0.072,11.812-3.292,10.732
		c2.417,0.141,2.863-6.052,2.219-10.903C75.296,62.758,74.055,60.529,72.636,58.641z"/>
	<path fill="#DEAE2A" d="M123.273,33.649c-0.4,1.681,0.134,6.501-1.692,9.08c-1.045,2.259-3.213,5.196-3.25,3.837
		c-0.048-1.754-1.524-2.874-1.663-2.796c-0.15,0.163,1.733,4.188,0.712,5.797c-2.221,3.495-2.248,6.813-4.017,7.851
		c-0.204,0.12,0.632-5.133-1.658-7.644c1.472,6.324-0.258,8.656-0.527,8.867c-1.886,1.485-5.438,7.267-7.671,5.798
		c1.085-2.951,0.37-5.546-0.678-7.674c0.845,4.954,0.292,9.292-5.481,14.739c4.542,0.105,10.526-6.085,14.366-10.044
		c1.396-1.493,2.846-2.985,3.713-4.478c1.546-1.952,2.599-4.189,3.088-6.244c0.306-0.747,0.794-2.046,1.487-3.087
		c1.155-1.736,2.629-3.529,3.518-5.599C123.902,41.23,123.833,36.443,123.273,33.649z"/>
	<path fill="#DEAE2A" d="M129.194,18.357c-0.535,0.95-1.078,1.262-1.381,2.625c-0.498,0.158-1.385,5.93-1.57,7.459
		c-0.354,3.287-0.478,7.419-1.142,10.37c-0.4,2.283-0.716,4.547-1.346,6.393c-1.587,6.474-5.322,13.258-9.187,18.489
		c-4.063,6.549-12.964,11.519-18.553,12.272c-0.715,2.639-1.714,4.477-4.189,5.667c-1.249,0.634-2.343,0.676-3.489,0.869
		c-0.702,0.217-1.403,0.691-2.105,0.597c0.43-0.592,1.126-1.386,2.106-1.606c1.077-0.258,3.156-0.728,4.876-2.754
		c1.571-1.731,3.272-7.051,1.897-12.888c0.176-0.036,1.236,1.823,1.534,4.205c0.21,1.683-0.328,4.141-0.206,4.111
		c6.729-1.617,12.768-5.558,17.407-11.558c3.875-5.614,5.853-8.389,8.02-14.521c1.429-4.032,1.262-6.004,1.389-6.355
		c0.655-1.811,1.246-2.543,1.387-3.589c0.339-2.968,0.187-5.651-1.389-5.023c0.147-0.863,0.931-3.067,1.725-3.956
		c0.553-0.868,0.614-1.943,0.209-3.536l-0.971-0.894C125.563,21.074,127.242,19.042,129.194,18.357z"/>
	<path fill="#FFD679" d="M95.752,44.292c-1.526-0.261-3.401,0.477-4.429,3.116l-1.699,4.573c-1.399,2.202-3.455,3.904-4.087,5.781
		c-1.042,2.301,0.796,3.65,1.814,4.054c-4.546,0.017-8.326,2.438-9.14,5.781c-1.447,3.704-0.898,8.767,0.449,11.271
		c1.107,1.727,1.889,2.419,2.641,2.939c-2.118-3.438-2.632-6.826-2.356-10.063c0.643-5.908,5.171-10.017,9.754-9.777
		c-2.514-0.948-2.477-2.751-1.545-4.202c1.167-1.963,3.089-3.302,3.801-4.838c0.542-1.104,1.164-3.02,1.521-5.129
		C92.87,46.462,94.311,45.027,95.752,44.292z"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M126.508,28.76c-1.126,5.666-0.162,10.497-6.177,18.353c-0.666,0.87-1.695,3.196-2.151,4.771c-1.326,4.57-5.534,8.712-9.356,12.612
		c-1.995,2.036-8.739,7.985-11.741,6.934"/>
	<path fill="#976E2A" d="M95.646,44.345c0.2-2.003-2.232-3.747-4.504-4.699c-2.498-0.8-6.331,1.026-8.286,1.652
		c-1.506-0.335-2.542-1.176-4.376-0.976c-3.646,0.451-10.989,5.394-6.893,14.415c1.583,1.055,2.872,2.853,3.296,5.181
		c0.224,1.122,1.03,3.043,2.323,4.315c0.75,0.688,0.958,1.869,0.899,3.418c0.874-2.678,4.895-5.882,9.141-5.781
		c-1.873-0.901-2.098-2.252-2.023-3.378c0.375-2.077,3.3-3.929,4.349-6.457c0.902-1.946,1.139-4.533,2.707-6.156
		C92.991,44.954,94.272,44.26,95.646,44.345z"/>
	<path fill="#976E2A" d="M94.063,64.122c1.324-0.2,3.74-1.924,3.865-6.178c-0.094-1.584-0.895-2.69-1.555-4.955
		c-0.634-1.895,0.269-4.096,0.463-6.209c0.133-0.812-0.104-1.623-1.19-2.434c1.67-0.015,2.847,1.998,3.094,3.785
		c1.124,1.426,1.608,4.279-0.939,7.207c2.847,3.304,1.507,10.661-2.089,10.812L94.063,64.122z"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M72.636,58.641c1.554,2.025,3.371,5.957,3.371,8.859c0,2.245,0.609,9.61-2.323,9.61"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.828" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M78.105,67.65c-0.944,1.383-1.493,7.453,0.45,11.164"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M87.246,61.869c-6.248,1.008-7.577,12.382-0.484,21.441c4.146-5.105,6.752-15.811,1.833-21.292"/>
	<path fill="#FFC425" d="M76.532,43.625c2.372-1.602,5.269-1.777,7.342,0.15c0.874-2.295,4.895-3.279,6.443-1.652
		c1.662,1.626,1.537,3.383,0.265,5.331c-0.594,1.176-2.513,2.882-3.637,3.528c0.376,4.246-2.572,6.332-4.42,6.457
		c1.298,2.677,0.2,7.056-3.296,6.88c-4.815-0.049-5.139-6.772-2.869-7.751c-2.525,0.189-3.065-0.904-4.52-1.961
		c-0.981-2.944-0.712-4.913,0.486-6.155c0.769-0.739,1.908-1.213,2.781-0.998C74.833,46.178,75.308,44.676,76.532,43.625z"/>
	<path fill="#DEAE2A" d="M84.413,45.997c-0.613,2.323-3.013,3.7-5.064,3.81c0.022,2.529-0.646,4.866-2.989,6.763
		c2.267-0.634,4.026-3.288,3.359-6.198C82.225,50.351,84.71,48.406,84.413,45.997z"/>
	<path fill="#FFD679" d="M90.317,42.124c-2.641-0.763-4.982,0.508-5.971,2.424c-2.67-1.599-5.158-1.238-6.622-0.057
		c-0.991,0.785-1.48,1.847-1.158,3.083c-2.247,0.326-5.29,3.625-4.715,7.11c-2.054-3.505,0.062-7.557,3.256-7.229
		c-0.26-2.104,0.846-3.553,2.321-4.354c2.323-1.244,5.336-0.631,6.445,0.676C84.647,41.851,88.031,40.283,90.317,42.124z"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.8283" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M75.108,47.455c5.747-0.248,6.362,7.271,1.252,9.115"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.828" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M83.874,43.776c1.507,1.524,0.691,6.577-4.246,6.599"/>
	<path fill="#DEAE2A" d="M91.464,44.001c-0.281,2.941-3.705,5.991-4.837,6.241c0.119,3.248-1.93,6.324-4.625,7.155
		c0.89,2.272,0.375,6.681-3.3,6.89c4.061,0.673,5.171-4.284,3.823-6.847c2.721-0.188,4.748-3.115,4.42-6.457
		C89.342,49.571,92.136,46.423,91.464,44.001z"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.828" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M83.172,49.077c0.628-0.757,3.265-0.832,3.773,1.906"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.828" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M81.196,43.774c0.758-0.072,1.677,0.603,1.779,1.503c0.008,0.077,0.014,0.586,0,0.601c-0.225,0.225-1.26,0.292-1.349,0.292"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.8283" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M82.975,45.878c0.353,0.421,0.772,0.935,0.449,1.501c-0.627,1.102-2.239,1.217-3.221,0.751"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.8283" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M83.535,47.045c-0.253,0.536-1.827,0.343-2.086,0.081"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.8283" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M77.281,49.031c0.096,0.453-0.559,0.638-0.974,0.45"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.828" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M78.03,52.56c-0.145,0.371-1.578,0.762-1.948,0.375"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.8283" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M77.772,50.199c-0.02,0.43-1.156,0.82-1.391,0.333"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.828" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M77.866,51.573c-0.224,0.132-1.417,0.301-1.484,0.505"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.828" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M77.206,53.986c-0.379,0-1.227-0.091-1.499,0.15c-0.16,0.142-0.411,0.298-0.6,0.375c-0.163,0.066-0.869,0.062-1.049,0.225"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.8283" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M84.698,50.983c0,0.592-0.071,0.664-0.225,1.126c-0.25,0.754-0.539,0.915-1.049,1.427c-0.247,0.247-1.097,0.825-1.499,0.825"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.8283" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M80.877,58.266c0.117,0.917-0.311,2.417-1.423,2.328"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.8283" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M79.952,60.515c0.271,0.997-0.938,2.43-1.547,1.655"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.828" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M89.269,43.325c0.274,0.55,0.546,0.917,0.225,1.502c-0.175,0.317-0.589,0.402-0.525,0.9c0.035,0.274,0.086,0.952-0.225,1.201
		c-0.22,0.176-0.271,0.49-0.6,0.676c-0.153,0.087-0.424,0.019-0.6,0.15"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.828" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M88.468,47.29l-0.623,0.39c-0.594,0.372,0.3-0.887-0.15-0.375c-0.066,0.074-0.267,0.221-0.375,0.3
		c-0.118,0.085-0.154,0.022-0.3,0.075c-0.258,0.093-0.236,0.15-0.524,0.15c-0.174,0-0.627,0.067-0.674-0.075"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M104.927,41.523c1.875,1.113,3.755,1.06,4.046,3.604c0.047,0.415,1.992,3.312,2.322,4.129c0.931,2.299,1.199,4.009,1.199,6.607
		c0,2.34-0.78,3.831-0.78,5.596"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M109.797,37.77c1.848,0.992,3.21,1.269,4.72,2.478c1.479,1.185,2.119,3.746,2.922,5.255c0.986,1.854,0.328,3.59,1.026,5.5"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M116.54,27.935c3.704-0.348,6.743,2.328,6.743,6.081c0,1.169-0.5,7.484,0.238,8.036"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M119.162,22.829c0.966,0.375,2.411,0.432,3.222,0.901c2.047,1.185,4.046,2.304,4.046,4.88c0,0.906-0.906,1.772-1.499,2.477
		c-0.452,0.537-1.307,2.511-1.658,2.562"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M128.078,21.301c-0.028-0.947,0.972-2.517,2.248-2.376c0.285,0.031,0.61,0,0.899,0c-3.272-1.501-5.542,3.063-6.742,6.128"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.8283" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M71.588,54.871c-0.988-0.282-1.897,0.039-2.321,0.462c-0.181,0.181-0.267,0.318-0.409,0.546c-0.137,0.22-0.371,0.567-0.643,0.735"
		/>
	<path fill="#FFE363" d="M77.055,56.623l-0.695-0.054c-1.587,0.648-1.688,3.877-0.926,5.218c0.528,0.95,0.763,1.529,1.663,1.957
		C75.642,61.37,75.686,57.889,77.055,56.623z"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.828" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M82.525,57.44c-1.387,0.02-1.918-0.97-3.671-0.901c-0.756,0.03-2.895-0.038-2.495,0.031"/>
	
		<path fill="none" stroke="#776100" stroke-width="1.1251" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M98.858,42.124c4.096,0.75,7.742,10.135,3.971,14.64c3.497,6.607-1.751,13.916-5.747,14.667"/>
	<path fill="#DEAE2A" d="M95.646,44.345c0.832,0.447,1.328,1.397,1.274,2.132c-0.231,1.904-0.731,4.287-0.759,5.376
		c0.18,2.135,1.749,4.463,1.761,6.262c0.303,3.375-1.979,5.887-3.974,6.239l-1.72-1.158c2.178-0.526,4.404-2.875,4.235-5.176
		c-0.199-2-1.477-4.719-1.389-5.807c-0.008-1.887,1.157-4.11,1.197-5.59C96.326,45.838,96.253,45.089,95.646,44.345z"/>
	
		<path fill="none" stroke="#776100" stroke-width="0.8283" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="2.6131" d="
		M96.28,76.285c2.47-9.065-1.995-13.89-9.035-14.416"/>
	<g>
		<polygon fill="#20419A" points="323.19,301.855 314.621,305.618 316.238,309.301 322.978,306.342 324.463,309.728 
			317.723,312.686 319.445,316.608 328.014,312.847 329.574,316.401 316.723,322.043 308.835,304.073 321.686,298.432 		"/>
		<path fill="#20419A" d="M298.517,322.915l1.823,5.207l-1.823,0.64V322.915L298.517,322.915z M298.517,307.991v3.697
			c0.506-0.152,0.887-0.238,1.143-0.258c0.395-0.034,0.814,0.099,1.268,0.398c0.448,0.299,0.764,0.709,0.943,1.225
			c0.189,0.541,0.206,1.076,0.048,1.605c-0.163,0.528-0.416,0.92-0.767,1.184c-0.352,0.258-0.965,0.539-1.83,0.844l-0.805,0.281
			v3.551l2.36-0.826l5.419,6.344l4.789-1.678l-6.284-6.986c1.807-1.72,2.317-3.688,1.537-5.916c-0.397-1.139-1.06-2.072-1.981-2.795
			c-0.924-0.721-1.901-1.096-2.932-1.125C300.606,307.513,299.635,307.665,298.517,307.991z M297.771,320.78l0.746,2.135v5.847
			l-2.549,0.893l-6.484-18.522l8.142-2.852c0.308-0.107,0.604-0.203,0.894-0.287v3.696c-0.277,0.084-0.594,0.188-0.947,0.312
			l-2.562,0.896l1.653,4.721l1.854-0.649v3.551L297.771,320.78z"/>
		<polygon fill="#20419A" points="285.229,316.784 276.226,319.333 277.321,323.206 284.403,321.202 285.411,324.756 
			278.328,326.76 279.494,330.883 288.499,328.334 289.556,332.071 276.051,335.893 270.708,317.008 284.212,313.187 		"/>
		<polygon fill="#20419A" points="261.524,335.643 269.165,334.06 269.952,337.861 257.747,340.39 253.767,321.17 258.333,320.226 
					"/>
		<path fill="#20419A" d="M242.062,323.073c1.463-0.17,2.625-0.148,3.486,0.064c0.956,0.236,1.858,0.773,2.7,1.617
			c0.847,0.838,1.362,1.938,1.556,3.311c0.135,0.957,0.076,1.917-0.174,2.885c-0.252,0.961-0.689,1.756-1.307,2.373
			c-0.622,0.617-1.244,1.062-1.871,1.324s-1.631,0.491-3.016,0.686l-1.375,0.193v-3.604l0.479-0.066
			c1.127-0.158,1.882-0.531,2.267-1.117c0.383-0.584,0.526-1.219,0.434-1.889c-0.11-0.787-0.456-1.379-1.027-1.773
			c-0.527-0.361-1.24-0.494-2.152-0.4V323.073L242.062,323.073z M240.235,335.784l1.014,7.217l-4.631,0.65l-2.73-19.434l7.663-1.078
			c0.175-0.023,0.345-0.047,0.513-0.066v3.604c-0.086,0.009-0.172,0.019-0.258,0.031l-2.951,0.414l0.725,5.15l2.484-0.35v3.604
			L240.235,335.784z"/>
		<path fill="#20419A" d="M222.164,325.568c1.597-0.122,2.845-0.045,3.745,0.228c0.941,0.287,1.814,0.871,2.611,1.758
			c0.801,0.88,1.26,2.009,1.379,3.387c0.086,0.964-0.023,1.919-0.324,2.871c-0.301,0.947-0.78,1.718-1.43,2.303
			c-0.652,0.584-1.297,0.995-1.938,1.225c-0.641,0.229-1.654,0.406-3.047,0.527l-0.998,0.088v-3.582l0.286-0.024
			c1.134-0.101,1.907-0.433,2.321-0.997c0.414-0.562,0.59-1.189,0.531-1.864c-0.07-0.792-0.384-1.399-0.934-1.823
			c-0.521-0.399-1.254-0.567-2.206-0.511v-3.584H222.164z M219.94,338.146l0.635,7.261l-4.659,0.407l-1.71-19.552l7.709-0.674
			l0.249-0.021v3.582l-0.183,0.014l-2.967,0.26l0.452,5.184l2.696-0.236v3.582L219.94,338.146z"/>
		<path fill="#20419A" d="M206.885,326.94l0.427,12.212c0.069,1.978-0.104,3.451-0.521,4.429c-0.418,0.978-1.219,1.801-2.409,2.461
			c-1.188,0.66-2.729,1.022-4.616,1.09c-1.889,0.064-3.398-0.161-4.531-0.678c-1.139-0.52-1.998-1.281-2.594-2.285
			c-0.59-1.006-0.922-2.492-0.99-4.469l-0.428-12.213l4.988-0.174l0.426,12.212c0.037,1.054,0.152,1.826,0.348,2.32
			c0.192,0.489,0.564,0.874,1.104,1.149c0.54,0.271,1.202,0.396,1.978,0.367c0.863-0.029,1.56-0.195,2.088-0.505
			c0.529-0.31,0.881-0.698,1.039-1.181c0.16-0.481,0.222-1.274,0.184-2.389l-0.427-12.213L206.885,326.94z"/>
		<path fill="#20419A" d="M186.515,331.851l-3.912,1.306c-0.523-1.552-1.644-2.326-3.347-2.326c-1.825,0-2.733,0.59-2.733,1.768
			c0,0.471,0.172,0.867,0.511,1.191c0.338,0.33,1.109,0.608,2.307,0.85c2.002,0.402,3.469,0.811,4.401,1.223
			c0.928,0.412,1.713,1.074,2.351,1.992c0.639,0.918,0.952,1.938,0.952,3.072c0,1.771-0.683,3.303-2.047,4.598
			c-1.364,1.297-3.392,1.943-6.075,1.943c-2.012,0-3.724-0.461-5.137-1.373c-1.414-0.918-2.346-2.277-2.797-4.078l4.255-0.963
			c0.48,1.83,1.811,2.744,3.999,2.744c1.05,0,1.84-0.201,2.355-0.609c0.521-0.406,0.774-0.893,0.774-1.457
			c0-0.579-0.235-1.021-0.702-1.34c-0.471-0.314-1.379-0.613-2.718-0.893c-2.503-0.517-4.284-1.224-5.349-2.121
